American Electric Components, Inc.

to
S.O. # KVA Phase Design Construction High Voltage Low Voltage
1504042-1 1000 3 Oil Padmounted 16340 480Y/277
1512168-1 300 3 Oil Padmounted 4160 208Y/120
1107094-4 0.75 1 Dry C&C 4160 120/240
1310147-4 0.75 1 Dry C&C 2400 120
1310147-5 0.75 1 Dry C&C 2400 120
708166-2 1 1 Dry C&C 120/240 5x24-200x1000
801012-2 1 1 Dry C&C 120/240 5-19X120X300X600
1405082-1 1.50 1 Dry C&C 240/480 120
1106074-1 2 1 Dry C&C 4160 120/240
904084-1 2 1 Dry C&C 240 Auto 120
1311157-1 5 1 Dry C&C 4160 120/240
1311157-2 5 1 Dry C&C 4160 120/240
1404050-1 7.50 3 Dry Case 460 230Y/133
1404050-2 7.50 3 Dry Case 460 230Y/133
1404050-3 7.50 3 Dry Case 460 230Y/133
1310154-2 10 1 Dry C&C 4160 120/240
1005083-1 10 1 Oil Pole 12000 120/240
1005083-2 10 1 Oil Pole 12000 120/240
1404048-1 10 1 Oil Pole 21000 120
1404047-1 10 1 Oil Pole 16500 120/240
901032-1 14 3 Dry Case 230x460 460y/266
903079-1 22 3 Dry Case 480 208Y/120
403039-1 25 1 Dry Case 208 277
904081-1 25 3 Dry Case 460x230 250Yx240Yx115C.T.
1402027-1 25 1 Dry Cast Coil 12000 120/240
1006098-1 25 1 Oil Pole 12000 120/240
1404059-1 25 1 Oil Pole 12000 / 20780GRDY 120/240
1404060-1 25 1 Oil Pole 12000 / 20780GRDY 120/240
1404063-1 25 1 Oil Pole 12000 240/480
1404063-2 25 1 Oil Pole 12000 240/480
Next | Last
Total Inventory : 251
Log In