American Electric Components, Inc.

to
S.O. # KVA Phase Design Construction High Voltage Low Voltage
901036-1 2500 3 Oil Padmount 12470 4160Y/2400
907136-1 2500 3 Oil Substation 4160Y x 12470Y 480Y x 600Y
1408123-1 1000 3 Oil Padmounted 12000 480Y/277
1312165-1 2500 3 Oil Substation 4160 480Y/277
1110153-1 3000 3 Oil Padmount 12000,12470,13200,13800 480Y/277
1308111-1 3750 3 Oil Substation 12000 4160Y/2400
1202026-1 7500 3 Oil Substation 12000x12470x13200x13800 4160Y/2400
1510142-2 1 1 DRY C&C 480 120/240
1404052-1 750 3 Oil Padmounted 4160 480Y/277
1501008-1 300 3 Oil Padmounted 12000 // 13800 480Y/277
1704050-1 2500 3 Oil Unit Sub 12470 480Y/277
First | Previous |
Total Inventory : 251
Log In